| # | First | Last | Position |
|---|---|---|---|
| 2 | Hayley | G | |
| 3 | Lennon | S | |
| 4 | Emery | M | |
| 5 | Gia | D | |
| 6 | Clara | S | |
| 7 | Kennedy | F | |
| 8 | Kinslea | P | |
| 9 | Claire | G | |
| 10 | Rylee | C | |
| 11 | Raimy | L | |
| 12 | Grayson | H | |
| 13 | Lacey | M | |
| 14 | Grace | G | |
| 15 | Mila | B | |
| 16 | Abigail | W | |
| 19 | Finley | T | |
| 20 | Everlee | V | |
| 31 | Ella | M |
Sat, Feb. 28, 2026 10:00 AM - 11:00 AM
Fri, Mar. 06, 2026 6:00 PM - 7:00 PM
Ingersoll & District Memorial Centre